Quick Links

Redirecting...

Great Lakes Water Level Future Scenarios - April 2024

Water Level Scenarios Summary:

This product is not an official forecast of Great Lakes water levels. Rather, this product is meant to illustrate outcomes that would occur under historical weather and water supply condition, with scenarios chosen based on similarities to recent conditions. For the official forecast, please see our Monthly Bulletin of Great Lakes Water Levels. This tool has been predominantly used to show the possible range of water levels in the upcoming year based on historical hydrologic conditions and water supplies. Beginning in 2021, we will be modifying our scenarios to account for different time periods based on the scenario that is chosen. 

 

Water levels follow a seasonal cycle where during the fall and early winter, the lakes generally decline due to an increase in evaporation as temperatures decline and cold air moves over the relatively warm lake waters. In the spring and early summer, water levels typically rise due to increased precipitation and enhanced runoff from snowmelt. We refer to the combined effect of precipitation over the lake, evaporation from the lake, and runoff to the lake as Net Basin Supply (NBS). This edition of the Water Level Future Scenarios incorporates the projection of water levels if NBS values are like those experienced in the years in which the warmest winters occurred. Ten NBS sequences are incorporated into this analysis to represent the ten warmest winters and are shown by the purple plume shown in the plots. In addition, three of the years within the purple plume have been called out to show the difference in hydroclimate conditions that could occur over the next 12 months – 1998-99, 2012-13, and 2017-18. ​ The gray shaded area on the plot represents the full range of possible outcomes using historical sequences of NBS from 1900 through 2022.  The most recent coordinated 6-month forecast is also shown for comparison.



Click on the individual graphics to view a larger, printer-friendly image (pdf).


12-Month Outlook Legend

 
Lake Superior 12-Month Outlook Graphic Lakes Michigan-Huron 12-Month Outlook Graphic
Lake St. Clair 12-Month Outlook Graphic Lake Erie 12-Month Outlook Graphic


12-Month Outlook Legend
 
 
*At this time, water level outlooks for Lake Ontario are still under development due to complexities of its weekly regulation process.
 For the official 6-month forecast of all lakes, including Lake Ontario, see the Monthly Bulletin of Great Lakes Water Levels.
 

 

Click here to obtain the full Great Lakes Water Level Future Scenarios document (pdf)

Great Lakes Water Level Future Scenarios Data

Collapse All Expand All
 

Water Level Future Scenarios Tabular Data (meters)

Lake Superior

Monthly Mean Water Level (meters IGLD)

  Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24 Oct-24 Nov-24 Dec-24 Jan-25 Feb-25 Mar-25
Maximum Warm Winter Years 183.31 183.46 183.55 183.65 183.69 183.69 183.71 183.67 183.61 183.55 183.48 183.42
Minimum Warm Winter Years 183.23 183.25 183.30 183.32 183.29 183.23 183.17 183.13 183.09 183.03 183.00 182.98
1998-99 183.23 183.25 183.30 183.32 183.29 183.23 183.17 183.13 183.09 183.03 183.00 182.98
2012-13 183.23 183.30 183.42 183.48 183.46 183.36 183.29 183.24 183.17 183.12 183.06 183.03
2017-18 183.29 183.42 183.53 183.60 183.65 183.69 183.71 183.67 183.61 183.55 183.48 183.42
Long Term Average 183.27 183.37 183.46 183.52 183.54 183.55 183.52 183.48 183.41 183.34 183.28 183.24
Long Term Maximum 183.68 183.77 183.84 183.86 183.86 183.86 183.91 183.89 183.81 183.71 183.64 183.61
Long Term Minimum 182.72 182.76 182.85 182.96 183.01 183.02 183.10 183.01 182.92 182.83 182.76 182.74

 

Lake Michigan-Huron

Monthly Mean Water Level (meters IGLD)

 

  Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24 Oct-24 Nov-24 Dec-24 Jan-25 Feb-25 Mar-25
Maximum Warm Winter Years 176.47 176.63 176.75 176.83 176.81 176.75 176.71 176.69 176.63 176.60 176.63 176.64
Minimum Warm Winter Years 176.38 176.38 176.40 176.39 176.32 176.19 176.08 176.01 175.96 175.94 175.94 175.92
1998-99 176.42 176.48 176.50 176.46 176.39 176.31 176.19 176.08 175.99 175.94 175.94 175.92
2012-13 176.38 176.38 176.40 176.39 176.32 176.19 176.08 176.01 175.96 175.94 175.95 175.97
2017-18 176.47 176.63 176.75 176.83 176.81 176.75 176.71 176.69 176.63 176.60 176.63 176.64
Long Term Average 176.41 176.51 176.57 176.60 176.58 176.53 176.47 176.41 176.36 176.32 176.31 176.33
Long Term Maximum 177.29 177.37 177.44 177.45 177.42 177.38 177.50 177.38 177.26 177.26 177.24 177.22
Long Term Minimum 175.61 175.74 175.76 175.78 175.77 175.76 175.70 175.65 175.61 175.57 175.59 175.58

 

Lake St. Clair

Monthly Mean Water Level (meters IGLD)

 

  Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24 Oct-24 Nov-24 Dec-24 Jan-25 Feb-25 Mar-25
Maximum Warm Winter Years 175.32 175.41 175.47 175.46 175.42 175.34 175.28 175.31 175.29 175.24 175.36 175.44
Minimum Warm Winter Years 175.14 175.11 175.10 175.06 174.96 174.88 174.83 174.76 174.69 174.69 174.74 174.74
1998-99 175.24 175.27 175.25 175.20 175.13 175.03 174.89 174.77 174.69 174.75 174.74 174.74
2012-13 175.14 175.11 175.10 175.06 174.96 174.88 174.83 174.76 174.74 174.69 174.75 174.83
2017-18 175.30 175.41 175.47 175.46 175.42 175.34 175.28 175.31 175.29 175.24 175.36 175.44
Long Term Average 175.08 175.16 175.21 175.23 175.19 175.12 175.03 174.94 174.94 174.87 174.82 174.94
Long Term Maximum 175.91 175.98 176.02 176.04 175.97 175.88 175.96 175.82 175.80 175.80 175.80 175.83
Long Term Minimum 174.32 174.42 174.45 174.50 174.41 174.34 174.27 174.18 174.24 173.88 173.89 174.05

 

Lake Erie

Monthly Mean Water Level (meters IGLD)

 

  Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24 Oct-24 Nov-24 Dec-24 Jan-25 Feb-25 Mar-25
Maximum Warm Winter Years 174.52 174.65 174.69 174.65 174.60 174.48 174.34 174.35 174.38 174.39 174.46 174.57
Minimum Warm Winter Years 174.41 174.36 174.31 174.24 174.17 174.09 174.03 173.94 173.85 173.90 173.96 173.99
1998-99 174.51 174.54 174.49 174.43 174.36 174.24 174.08 173.94 173.85 173.90 173.96 173.99
2012-13 174.41 174.36 174.31 174.24 174.17 174.09 174.03 173.99 173.97 173.99 174.06 174.12
2017-18 174.51 174.65 174.69 174.65 174.60 174.48 174.34 174.35 174.37 174.35 174.46 174.57
Long Term Average 174.26 174.34 174.37 174.35 174.29 174.20 174.10 174.03 174.02 174.03 174.02 174.11
Long Term Maximum 175.05 175.08 175.14 175.13 175.02 174.87 174.94 174.85 174.89 174.86 174.90 174.95
Long Term Minimum 173.38 173.44 173.45 173.45 173.43 173.38 173.30 173.20 173.19 173.21 173.18 173.20

 

 

Water Level Future Scenarios Tabular Data (feet)

                         

Lake Superior

Monthly Mean Water Level (ft IGLD)

  Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24 Oct-24 Nov-24 Dec-24 Jan-25 Feb-25 Mar-25
Maximum Warm Winter Years 601.42 601.90 602.18 602.51 602.64 602.66 602.73 602.60 602.40 602.21 601.98 601.78
Minimum Warm Winter Years 601.14 601.21 601.39 601.46 601.33 601.16 600.96 600.83 600.70 600.50 600.39 600.33
1998-99 601.14 601.21 601.39 601.46 601.33 601.16 600.96 600.83 600.70 600.50 600.39 600.33
2012-13 601.15 601.37 601.77 601.98 601.89 601.58 601.35 601.18 600.95 600.77 600.60 600.49
2017-18 601.34 601.76 602.12 602.35 602.52 602.66 602.73 602.60 602.40 602.21 601.98 601.78
Long Term Average 601.28 601.61 601.90 602.10 602.17 602.20 602.10 601.97 601.74 601.51 601.31 601.18
Long Term Maximum 602.62 602.92 603.15 603.22 603.22 603.22 603.38 603.31 603.05 602.72 602.49 602.40
Long Term Minimum 599.48 599.61 599.90 600.26 600.43 600.46 600.72 600.43 600.13 599.84 599.61 599.54

 

Lake Michigan-Huron

Monthly Mean Water Level (ft IGLD)

 

  Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24 Oct-24 Nov-24 Dec-24 Jan-25 Feb-25 Mar-25
Maximum Warm Winter Years 578.98 579.49 579.90 580.14 580.09 579.89 579.77 579.68 579.49 579.39 579.48 579.53
Minimum Warm Winter Years 578.66 578.68 578.74 578.71 578.47 578.05 577.70 577.46 577.30 577.23 577.23 577.16
1998-99 578.82 579.01 579.07 578.95 578.72 578.44 578.04 577.70 577.40 577.23 577.23 577.16
2012-13 578.66 578.68 578.74 578.71 578.47 578.05 577.70 577.46 577.30 577.24 577.27 577.34
2017-18 578.98 579.49 579.90 580.14 580.09 579.89 579.77 579.68 579.49 579.39 579.48 579.53
Long Term Average 578.77 579.10 579.30 579.40 579.33 579.17 578.97 578.77 578.61 578.48 578.44 578.51
Long Term Maximum 581.66 581.92 582.15 582.19 582.09 581.96 582.35 581.96 581.56 581.56 581.50 581.43
Long Term Minimum 576.15 576.57 576.64 576.71 576.67 576.64 576.44 576.28 576.15 576.02 576.08 576.05

 

Lake St. Clair

Monthly Mean Water Level (ft IGLD)

 

  Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24 Oct-24 Nov-24 Dec-24 Jan-25 Feb-25 Mar-25
Maximum Warm Winter Years 575.20 575.48 575.68 575.67 575.53 575.25 575.07 575.17 575.09 574.94 575.32 575.58
Minimum Warm Winter Years 574.61 574.51 574.48 574.35 574.02 573.75 573.58 573.37 573.13 573.14 573.29 573.30
1998-99 574.94 575.03 574.95 574.80 574.59 574.25 573.80 573.39 573.13 573.32 573.29 573.30
2012-13 574.61 574.51 574.48 574.35 574.02 573.75 573.58 573.37 573.29 573.14 573.33 573.58
2017-18 575.11 575.48 575.68 575.67 575.53 575.25 575.07 575.17 575.09 574.94 575.32 575.58
Long Term Average 574.41 574.67 574.84 574.90 574.77 574.54 574.25 573.95 573.95 573.72 573.56 573.95
Long Term Maximum 577.13 577.36 577.49 577.56 577.33 577.03 577.30 576.84 576.77 576.77 576.77 576.87
Long Term Minimum 571.92 572.24 572.34 572.51 572.21 571.98 571.75 571.46 571.65 570.47 570.51 571.03

 

Lake Erie

Monthly Mean Water Level (ft IGLD)

 

  Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24 Oct-24 Nov-24 Dec-24 Jan-25 Feb-25 Mar-25
Maximum Warm Winter Years 572.57 573.01 573.14 573.00 572.85 572.43 571.98 572.00 572.10 572.14 572.38 572.74
Minimum Warm Winter Years 572.20 572.05 571.89 571.66 571.43 571.16 570.96 570.66 570.38 570.53 570.73 570.82
1998-99 572.53 572.64 572.46 572.28 572.06 571.65 571.12 570.66 570.38 570.53 570.73 570.82
2012-13 572.20 572.05 571.89 571.66 571.43 571.16 570.96 570.82 570.76 570.83 571.06 571.26
2017-18 572.53 573.01 573.14 573.00 572.85 572.43 571.98 572.00 572.09 572.02 572.38 572.74
Long Term Average 571.72 571.98 572.08 572.01 571.82 571.52 571.19 570.96 570.93 570.96 570.93 571.23
Long Term Maximum 574.31 574.41 574.61 574.57 574.21 573.72 573.95 573.65 573.79 573.69 573.82 573.98
Long Term Minimum 568.83 569.03 569.06 569.06 569.00 568.83 568.57 568.24 568.21 568.27 568.18 568.24

 

Detroit District Disclaimer

All data contained herein is preliminary in nature and therefore subject to change. The data is for general information purposes ONLY and SHALL NOT be used in technical applications such as, but not limited to, studies or designs. All critical data should be obtained from and verified by the United States Army Corps of Engineers, Detroit District, Engineering and Construction Division, Hydraulics and Hydrology Branch, 477 Michigan Ave., Detroit, MI 48226. The United States of America assumes no liability for the completeness or accuracy of the data contained herein and any use of such data inconsistent with this disclaimer shall be solely at the risk of the user.